
Malaria-Profiler report
=================

The following report has been generated by Malaria-Profiler.

Summary
-------
ID: ff104055-a87c-478d-8c3f-a3631fcc46ff
Date: Thu Jan 30 13:38:34 2025
Filename: 

Species report
-----------------
User defined species: Plasmodium falciparum
Geoclassification report
-----------------




Resistance report
-----------------
Drug	Genotypic Resistance	Mechanisms
Chloroquine		
Mefloquine		
Pyrimethamine		
Sulfadoxine		
Artemisinin

Drug resistance variants report
---------------------


Other variants report
---------------------


QC fail variants report
-----------------------


Coverage report
---------------------
Target	Percent_Depth_Pass	Median_Depth
UBP1	0.000	0.000
PF3D7_0109800	0.000	0.000
CARL	0.000	0.000
DHFR-TS	0.000	0.000
PI4K	0.000	0.000
MDR1	0.000	0.000
DHODH	0.000	0.000
CRT	0.000	0.000
PPPK-DHPS	0.000	0.000
PF3D7_0813000	0.000	0.000
PF3D7_1025000	0.000	0.000
PF3D7_1036800	0.000	0.000
PF3D7_1113300	0.000	0.000
PF3D7_1138700	0.000	0.000
PF3D7_1204400	0.000	0.000
ATP4	0.000	0.000
PRS	0.000	0.000
AP2-MU	0.000	0.000
PF3D7_1246300	0.000	0.000
PF3D7_1251200	0.000	0.000
PF3D7_1318100	0.000	0.000
RAB11a	0.000	0.000
K13	0.000	0.000
MCA2	0.000	0.000
eEF2	0.000	0.000
ARPS10	0.000	0.000
CYTB	0.000	0.000

Missing positions report
---------------------



Analysis pipeline specifications
--------------------------------
Pipeline version: 
Species Database version: 
Resistance Database version: 

